Part Number | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
Aluminum | |||||||
A-101 | 2.24 | 1.59 | 1.28 | 0.84 | 0.62 | 0.54 | 0.49 |
A-101-D | 2.37 | 1.67 | 1.35 | ||||
A-103 | 2.21 | 1.58 | 1.26 | 0.82 | 0.62 | 0.54 | |
A-201 | 2.21 | 1.58 | 1.26 | 0.82 | 0.62 | 0.54 | 0.49 |
A-201-D | |||||||
A-203 | 2.21 | 1.46 | 1.24 | 0.76 | 0.56 | 0.51 | 0.48 |
A-203-D | 2.27 | 1.53 | 1.30 | 0.83 | 0.61 | 0.58 | 0.53 |
A-204-TD | 2.34 | 1.59 | 1.30 | 0.82 | 0.61 | 0.58 | 0.51 |
A-204-TS | 2.34 | 1.59 | 1.30 | 0.82 | 0.61 | 0.58 | 0.51 |
A-205 | |||||||
A-301 | 2.36 | 1.66 | 1.42 | 0.86 | 0.66 | 0.62 | 0.58 |
A-303 | 2.16 | 1.42 | 1.30 | 0.80 | 0.60 | 0.56 | 0.50 |
A-303-D | 2.29 | 1.55 | 1.44 | 0.92 | |||
A-304-T | 2.30 | 1.81 | 1.46 | 0.89 | 0.64 | 0.59 | 0.51 |
A-305 | 2.05 | 1.86 | 1.51 | 0.88 | 0.84 | 0.63 | 0.59 |
A-305-D | |||||||
A-401 | 2.56 | 1.92 | 1.64 | ||||
A-403 | 2.56 | 1.92 | 1.64 | 1.00 | 0.75 | 0.68 | 0.61 |
A-404-T | 2.68 | 2.05 | 1.82 | 1.04 | 0.80 | 0.74 | 0.64 |
A-503 | 3.84 | 2.48 | 2.02 | 1.10 | 0.85 | 0.80 | 0.70 |
A-603 | 4.20 | 3.02 | 2.55 | 1.53 | 1.20 | 1.07 | |
Brass | |||||||
B-201 | 3.07 | 2.36 | 1.82 | 1.06 | |||
B-203 | 3.07 | 2.36 | 1.82 | 1.06 | 0.61 | 0.53 | |
B-303 | 3.62 | 2.79 | 2.21 | 1.12 | 0.68 | 0.60 | 0.56 |
B-403 | 4.20 | 3.29 | 2.69 | 1.17 | 0.75 | 0.64 | 0.59 |
Standard sizes in stock for immediate delivery shipped UPS or as requested.
All other sizes and quantities quoted on request
Minimum billing $250.00 FOB Shenzhen, Guangdong